Journal Profile | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | INTERNATIONAL JOURNAL OF ENVIRONMENTAL ANALYTICAL CHEMISTRY | ||||||||||||||||||||||||||||||||||||||||||||
Journal Title Abbreviations | INT J ENVIRON AN CH | ||||||||||||||||||||||||||||||||||||||||||||
ISSN | 0306-7319 | ||||||||||||||||||||||||||||||||||||||||||||
E-ISSN | 1029-0397 | ||||||||||||||||||||||||||||||||||||||||||||
h-index | 38 | ||||||||||||||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 17.90% | ||||||||||||||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||||||||||||||
Official Website | http://www.tandf.co.uk/journals/titles/03067319.html | ||||||||||||||||||||||||||||||||||||||||||||
Online Manuscript Submission | http://mc.manuscriptcentral.com/geac | ||||||||||||||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||||||||||||||
Publisher | TAYLOR & FRANCIS LTD, 4 PARK SQUARE, MILTON PARK, ABINGDON, ENGLAND, OXON, OX14 4RN | ||||||||||||||||||||||||||||||||||||||||||||
Subject Area | Environmental Science | ||||||||||||||||||||||||||||||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||||||||||||||||||||||||||||||
Publication Frequency | Monthly | ||||||||||||||||||||||||||||||||||||||||||||
Year Publication Started | 1971 | ||||||||||||||||||||||||||||||||||||||||||||
Annual Article Volume | 295 | ||||||||||||||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0306-7319%5BISSN%5D | ||||||||||||||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 4.5 month(s) | ||||||||||||||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on INTERNATIONAL JOURNAL OF ENVIRONMENTAL ANALYTICAL CHEMISTRY: | Write a review |
Author: Anonymous Subject Area: Engineering and Materials Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-12-30 18:25:00 Fast review, but slow publishing speed. Huge backlog I think. ![]() ![]() |
Author: zhenpengx Subject Area: Environmental Sciences Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-10-27 10:26:41 2022.7.16 Submission; 7.25 Initial review editing; 7.26 External review; 8.24 Rework; 9.2 Return; 9.10 Acceptance ![]() ![]() |
Author: 暴躁的土豆地雷 Subject Area: Chemical Science Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-02-16 01:08:54 Submitted on January 7, 2022 Review completed on January 19, 2022 Four reviewers made extensive revisions, and it was submitted on the 24th. Opinions were returned on February 8, with minor revisions made to three points. Submitted on February 9. Accepted on February 15. This journal is very efficient, the editor is responsible, and the reviewers are indeed helpful. Their feedback is constructive. ![]() ![]() |
Author: 1033040214 Subject Area: Chemical Science Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2016-12-12 14:35:47 2016.7.3: Submission2016.9.23: Overhaul2016.11.19: Return comments2016.11.26: minor repair2016.11.30: Return, two hours to receive ![]() ![]() |
Author: Anonymous Subject Area: Chemical Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-09-06 09:45:00 thisThe journal is biased against Chinese articles and is hostile!Not recommended ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-09-02 12:45:00 just selectd for an article, and there is no news for 2 months. ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-08-21 13:47:00 Journal Homepage URL: http://www.tandf.co.uk/journals/titles/03067319.html ![]() ![]() |
Author: Anonymous Subject Area: Chemical Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-06-29 13:40:00 This journal is quite slowAh, my article was submitted out last April, and it was accepted in October. I haven’t published it yet.How can the impact factor go up in this business model? ![]() ![]() |
First Previous 1 Next Last (To Page |