Journal Profile | |||||
---|---|---|---|---|---|
Journal Title | ALIMENTARY PHARMACOLOGY & THERAPEUTICS SYMPOSIUM SERIES (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||
Journal Title Abbreviations | |||||
ISSN | 1746-6334 | ||||
h-index | N.A. | ||||
CiteScore | N.A. | ||||
Self-Citation Ratio (2020-2021) | N/A | ||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||
Official Website | http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1746-6342 | ||||
Online Manuscript Submission | http://www.blackwellpublishing.com/submit.asp?ref=1746-6334 | ||||
Open Access | No | ||||
Publisher | WILEY-BLACKWELL PUBLISHING, INC, COMMERCE PLACE, 350 MAIN ST, MALDEN, USA, MA, 02148 | ||||
Subject Area | |||||
Country/Area of Publication | |||||
Publication Frequency | Irregular | ||||
Year Publication Started | 0 | ||||
Annual Article Volume | 0 | ||||
Gold OA文章占比 | |||||
OA期刊相关信息 | |||||
WOS期刊SCI分区 | |||||
Indexing (SCI or SCIE) | |||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1746-6334%5BISSN%5D | ||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||
Competitiveness * | Data from Authors: Easy | ||||
Useful Links |
| ||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on ALIMENTARY PHARMACOLOGY & THERAPEUTICS SYMPOSIUM SERIES: | Write a review |
Author: Anonymous Subject Area: Mathematical Science Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2016-07-11 16:14:11 I submitted to this journal a while back when I was working on clinical research. My manuscript received two reviews, which were turned around in about 3 weeks. Unfortunately, my paper was rejected. In 2014, the IF exceeded a value of 5, and the amount of submissions increased. Since then I haven’t been able to get a manuscript sent out for review… its becoming more and more difficult to successfully publish an article in this journal. ![]() ![]() |
First Previous 1 Next Last (To Page |