Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | ALGEBRA UNIVERSALIS | ||||||||||||||||||||
Journal Title Abbreviations | ALGEBR UNIV | ||||||||||||||||||||
ISSN | 0002-5240 | ||||||||||||||||||||
E-ISSN | 1420-8911 | ||||||||||||||||||||
h-index | 25 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 14.20% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | https://www.springer.com/12 | ||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/alun | ||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | BIRKHAUSER VERLAG AG, VIADUKSTRASSE 40-44, PO BOX 133, BASEL, SWITZERLAND, CH-4010 | ||||||||||||||||||||
Subject Area | Mathematics | ||||||||||||||||||||
Country/Area of Publication | SWITZERLAND | ||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||
Year Publication Started | 1971 | ||||||||||||||||||||
Annual Article Volume | 31 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0002-5240%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 3.0 month(s) | ||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on ALGEBRA UNIVERSALIS: | Write a review |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-09-14 22:30:00 Since this is a quarterly journal and the number of papers published in each issue is small, the impact factor has remained low and hasn’t increased in recent years. ![]() ![]() |
Author: Subject Area: Duration of Peer Review: 5.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2023-12-07 04:25:17 ![]() ![]() |
Author: Anonymous Subject Area: Mathematical Science Duration of Peer Review: 6.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2016-07-11 15:59:25 although the impact factor is extremely low, but the general algebraThe top professional authoritative publication in the field. ![]() ![]() |
Author: Anonymous Subject Area: Mathematical Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-08-19 10:00:00 ![]() ![]() |
Author: Anonymous Subject Area: 格论 Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-02-19 11:18:00 ![]() ![]() |
First Previous 1 Next Last (To Page |