Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Algebra and Logic | ||||||||||||||||||||||||
Journal Title Abbreviations | ALGEBR LOG+ | ||||||||||||||||||||||||
ISSN | 0002-5232 | ||||||||||||||||||||||||
E-ISSN | 1573-8302 | ||||||||||||||||||||||||
h-index | 22 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 23.90% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | https://www.springer.com/10469 | ||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | SPRINGER, 233 SPRING ST, NEW YORK, USA, NY, 10013 | ||||||||||||||||||||||||
Subject Area | Mathematics | ||||||||||||||||||||||||
Country/Area of Publication | RUSSIA | ||||||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||||||
Year Publication Started | 1968 | ||||||||||||||||||||||||
Annual Article Volume | 31 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0002-5232%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Algebra and Logic: | Write a review |
Author: Anonymous Subject Area: Mathematical Science Duration of Peer Review: 6.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2016-07-11 15:57:12 This journal publishes the latest research results in the areas of modern general algebra and logic that are considered primarily from algebraic viewpoints. The algebra-focused papers, which constitute the major part of the journal’s content, are concerned with studies in fields regarding ordered, almost torsion-free, nilpotent, and metabelian groups, isomorphism rings, Lie algebras, Frattini subgroups, and algebra clusters. ![]() ![]() |
First Previous 1 Next Last (To Page |