Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Indian Journal of Orthopaedics | ||||||||||||||||
Journal Title Abbreviations | INDIAN J ORTHOP | ||||||||||||||||
ISSN | 0019-5413 | ||||||||||||||||
E-ISSN | 1998-3727 | ||||||||||||||||
h-index | 24 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | 6.60% | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | https://www.springer.com/43465 | ||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/joio | ||||||||||||||||
Open Access | Yes | ||||||||||||||||
Publisher | MEDKNOW PUBLICATIONS, A-108-109 KANARA BUSINESS CENTRE, GHAKTOPAR, MUMBAI, INDIA, 400075 | ||||||||||||||||
Subject Area | ORTHOPEDICS | ||||||||||||||||
Country/Area of Publication | INDIA | ||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||
Year Publication Started | 2010 | ||||||||||||||||
Annual Article Volume | 224 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0019-5413%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Average 9 Month(s) | ||||||||||||||||
Competitiveness * | Data from Authors: About 62.5% | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Indian Journal of Orthopaedics: | Write a review |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-06-09 09:43:00 Indian Journal of Orthopaedics Impact Factor 0.503 Article 94 The review is too slow! About 9 months. ![]() ![]() |
Author: 无冬骊艳 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2018-07-13 13:00:02 Is your manuscript currently under review or Editor review? It's been almost two weeks and it's still under Editor review. Is it still with the editor? ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-14 20:44:09 Anyway, this bearish pattern won't change. As long as it doesn't fall, that's fortunate ![]() ![]() |
Author: 无妄华池 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2014-07-16 20:31:24 It has been over 4 months since the submission, and the manuscript is still under review. The status has changed many times during this period. I have sent emails to urge for a decision, and the editor has been very polite and promptly replied to my emails ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2013-04-01 12:14:34 Review Speed: 12.0 | Acceptance Rate: 50.0 Experience Sharing: The review process is too slow, taking 9 months for minor revisions. I suggest that graduate students who are eager to graduate should not submit to this journal! ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2012-12-04 11:14:50 Review Speed: 6.0 | Submission Hit Rate: 75.0 Experience Sharing: The review is too slow, it’s been 6 months, and the status has changed several times in the middle, and it's not done yet! ![]() ![]() |
First Previous 1 Next Last (To Page |