Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | AGING & MENTAL HEALTH | ||||||||||||||||||||||||||||
Journal Title Abbreviations | AGING MENT HEALTH | ||||||||||||||||||||||||||||
ISSN | 1360-7863 | ||||||||||||||||||||||||||||
E-ISSN | 1364-6915 | ||||||||||||||||||||||||||||
h-index | 74 | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 8.20% | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | http://www.tandfonline.com/loi/camh20#.V32xA0z9cSQ | ||||||||||||||||||||||||||||
Online Manuscript Submission | https://mc.manuscriptcentral.com/camh | ||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||
Publisher | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD, 4 PARK SQUARE, MILTON PARK, ABINGDON, ENGLAND, OXFORDSHIRE, OX14 4RN | ||||||||||||||||||||||||||||
Subject Area | Medicine | ||||||||||||||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||||||||||
Year Publication Started | 1997 | ||||||||||||||||||||||||||||
Annual Article Volume | 181 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded Social Science Citation Index | ||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1360-7863%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Sort of slow, 4-8 Week(s) | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Moderate | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on AGING & MENTAL HEALTH: | Write a review |
Author: 叮当猫er Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-04-02 19:40:20 Too slow, it's been three months and still can't find a reviewer ![]() ![]() |
Author: 江南西 Subject Area: Social Science Duration of Peer Review: 3.0 month(s) Result: Rejected Write a review |
Reviewed 2022-07-07 00:03:17 The social science article leans towards psychology. After the initial review, it was rejected three months after being sent for external review. It seems that it has dropped to the third tier this year. ![]() ![]() |
Author: 兔子警官 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-05-13 15:44:19 Excuse me, how long did your meta-analysis take for external review? Does this journal have a similarly high rejection rate for manuscripts sent for external review? ![]() ![]() |
Author: Kevin Cui Subject Area: Medicine Duration of Peer Review: 4.0 month(s) Result: Rejected Write a review |
Reviewed 2022-04-14 20:41:08 Elevator goes up three floors, very fast. The meta-analysis reviewing process took four months, and it was rejected with review comments. Then, one month later, another article with the same topic was published. I dare not think about it in detail. ![]() ![]() |
Author: Anonymous Subject Area: Medical Science Duration of Peer Review: 6.0 month(s) Result: Rejected Write a review |
Reviewed 2016-07-11 13:54:35 AGING ![]() ![]() |
First Previous 1 Next Last (To Page |