Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | HEALTH ECONOMICS | ||||||||||||||||
Journal Title Abbreviations | HEALTH ECON | ||||||||||||||||
ISSN | 1057-9230 | ||||||||||||||||
E-ISSN | 1099-1050 | ||||||||||||||||
h-index | 99 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | 8.20% | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1099-1050 | ||||||||||||||||
Online Manuscript Submission | https://mc.manuscriptcentral.com/hec | ||||||||||||||||
Open Access | No | ||||||||||||||||
Publisher | JOHN WILEY & SONS LTD, THE ATRIUM, SOUTHERN GATE, CHICHESTER, ENGLAND, W SUSSEX, PO19 8SQ | ||||||||||||||||
Subject Area | Medicine | ||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||
Year Publication Started | 1992 | ||||||||||||||||
Annual Article Volume | 120 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded Social Science Citation Index | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1057-9230%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Sort of slow, 4-8 Week(s) | ||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on HEALTH ECONOMICS: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 19:03:39 ORCID is the Open Researcher and Contributor ID, an open non-profit organization. The ORCID ID is a unique and persistent academic identity for contributors, allowing authors to distinguish themselves from other researchers and record all their related research activities ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 14:28:35 Currently ORCID is optional, not mandatory. It is important to note that most publishers (including Elsevier, Wiley, Nature, and Thomsen Reuters) now require all researchers associated with their publications to use an ORCID iD. How to add an ORCID ID if it was not provided when the article was published? ORCID stands for Open Researcher and Contributor ID. An ORCID iD is a unique and persistent scholarly identifier for authors, distinguishing them from other researchers and recording all of their related research activities. You will need to log into the author's account and associate the ORCID iD under account information editing ![]() ![]() |
Author: 破戒阳平 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 16:24:13 What is ORCID ID? How to register? ![]() ![]() |
Author: Oswald Edie Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 23:22:37 Is it necessary to provide the ORCID iD of each author when submitting a manuscript? ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-18 16:25:27 On the rise, optimistic about the future, what do you all think? ![]() ![]() |
Author: 雾都明智 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2016-08-26 23:37:04 Please take a look ![]() ![]() |
First Previous 1 Next Last (To Page |