Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Capillarity (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||
ISSN | 2709-2119 | ||||||||||||||||
E-ISSN | 2652-3310 | ||||||||||||||||
h-index | N.A. | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | https://www.yandy-ager.com/index.php/cap | ||||||||||||||||
Online Manuscript Submission | https://www.yandy-ager.com/index.php/cap/about/submissions#onlineSubmissions | ||||||||||||||||
Open Access | Yes | ||||||||||||||||
Publisher | Flat 29, 1-F, Block 2, Kwai Shing Industrial Building, No 42-46, Tai Lin Pai Road, Kwai Chung, Hong Kong SAR, P. R. China. | ||||||||||||||||
Subject Area | Physics and Astronomy | ||||||||||||||||
Country/Area of Publication | Hong Kong | ||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||
Year Publication Started | 2018 | ||||||||||||||||
Annual Article Volume | 9 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2709-2119%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: 2~3 Week(s), 录用比例~60% Data from Authors: 2~3 Weeks | ||||||||||||||||
Competitiveness * | Data from Authors: ~60% | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Capillarity: | Write a review |
Author: anqi1986 Subject Area: Engineering Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2021-12-23 10:28:57 Editor responsible, fast review speed, high requirements for manuscript quality, and a promising journal for development. ![]() ![]() |
Author: Lucky999 Subject Area: Geoscience Duration of Peer Review: 1.0 month(s) Result: Accepted directly Write a review |
Reviewed 2021-12-23 09:37:42 High speed, responsible editing, constructive reviewer comments, an excellent journal. Hope it will be included in SCI soon. ![]() ![]() |
Author: Yingingli Subject Area: Geoscience Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2021-12-22 21:36:50 The editing process is very fast, and the comments from the reviewers are very reasonable. It is an excellent journal, and it is only a matter of time before it enters SCI. ![]() ![]() |
First Previous 1 Next Last (To Page |