Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Sustainable Futures (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||||||||||
ISSN | 2666-1888 | ||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | https://www.journals.elsevier.com/sustainable-futures/ | ||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||
Subject Area | Social Sciences | ||||||||||||||||||||||||
Country/Area of Publication | United Kingdom | ||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||
Annual Article Volume | 45 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2666-1888%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 20 Weeks | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Sustainable Futures: | Write a review |
Author: fsdhshsdhd Subject Area: 管理学 Duration of Peer Review: 5.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2025-04-27 15:39:37 I thought it was the second district of the Chinese Academy of Sciences before, so I submitted my paper. But in the end, I found out it was a domestic journal, deliberately ranked as the second district by the Chinese Academy of Sciences. It is not indexed in the SCI database, and I can't even open the retrieval report. I can't accept it, and the school doesn't agree to let me graduate. Oh, what a pitfall. ![]() ![]() |
Author: kaihe Subject Area: 管理学 Duration of Peer Review: 9.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2025-04-15 10:17:34 The ESCI, which took about 9 months to be accepted, was recognized by the school and published in a general journal, causing a sudden surge of blood in my mouth... ![]() ![]() |
Author: 邵婧博 Subject Area: Environmental Sciences Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-08-23 22:32:12 Is this journal indexed in ESCI? Will the school recognize it? ![]() ![]() |
Author: duuuuu Subject Area: Environmental Sciences Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2024-05-24 09:19:29 2.27 submitted 3.7 ur 3.26 withdraw 4.16 ur 4.29 withdraw 5.23 accept Overall, the process is very fast. If it's accepted by May 5th, the journal's prospects are still good. The expected number of submissions this year is forecasted to exceed 2,000 ![]() ![]() |
First Previous 1 Next Last (To Page |