Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | AFRICAN INVERTEBRATES | ||||||||||||||||||||||||||||
Journal Title Abbreviations | AFR INVERTEBR | ||||||||||||||||||||||||||||
ISSN | 1681-5556 | ||||||||||||||||||||||||||||
h-index | 12 | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 11.10% | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | https://bioone.org/journals/african-invertebrates/scope-and-details | ||||||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||
Publisher | COUNCIL NATAL MUSEUM, PRIVATE BAG 9070, PIETERMARITZBURG, SOUTH AFRICA, KWAZULU-NATAL, 00000 | ||||||||||||||||||||||||||||
Subject Area | Biology | ||||||||||||||||||||||||||||
Country/Area of Publication | SOUTH AFRICA | ||||||||||||||||||||||||||||
Publication Frequency | Annual | ||||||||||||||||||||||||||||
Year Publication Started | 2001 | ||||||||||||||||||||||||||||
Annual Article Volume | 11 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1681-5556%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on AFRICAN INVERTEBRATES: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 13:05:05 Please translate the following passage into English and Japanese, with a title of ":" and ":", respectively ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 10:06:27 Keywords are often the most frequently appearing words in the text; Keywords are words that can show the essence of your paper, making it easier to be found and increasing the chances of citation for your paper ![]() ![]() |
Author: 深渊兴业 Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 23:45:28 What is the maximum number of keywords that can be used? ![]() ![]() |
Author: 陶宜三岁啦 Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 17:49:16 What are the requirements for keyword filtering? ![]() ![]() |
Author: 一条小琪睿 Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2016-07-11 23:12:43 Major Subject: Biology Subfields: Entomology (Insects), Paleontology (Fossils), Zoology (Animals ![]() ![]() |
Author: Anonymous Subject Area: Life Science Duration of Peer Review: 6.0 month(s) Result: Rejected Write a review |
Reviewed 2016-07-11 13:25:28 大类学科Small class ENTOMOLOGY Entomology PALEONTOLOGY Paleontology ZOOLOGYZoology ![]() ![]() |
First Previous 1 Next Last (To Page |