Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Future Virology | ||||||||||||||||
Journal Title Abbreviations | FUTURE VIROL | ||||||||||||||||
ISSN | 1746-0794 | ||||||||||||||||
E-ISSN | 1746-0808 | ||||||||||||||||
h-index | 28 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | 5.60% | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | http://www.futuremedicine.com/loi/fvl | ||||||||||||||||
Online Manuscript Submission | http://www.futuremedicine.com/page/submitarticle | ||||||||||||||||
Open Access | No | ||||||||||||||||
Publisher | FUTURE MEDICINE LTD, UNITEC HOUSE, 3RD FLOOR, 2 ALBERT PLACE, FINCHLEY CENTRAL, LONDON, ENGLAND, N3 1QB | ||||||||||||||||
Subject Area | Medicine | ||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||
Year Publication Started | 2006 | ||||||||||||||||
Annual Article Volume | 55 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1746-0794%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Future Virology: | Write a review |
Author: 落英涵露 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-10-24 22:09:55 What's wrong with this submission website? Why can't I submit anything? ![]() ![]() |
Author: 落英涵露 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-10-24 18:07:28 What's wrong with this website? Why can't I submit? ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 21:24:22 It is still necessary for us to clearly explain the limitations of the research in the paper, and to explain how these limitations affect the conclusions of the paper, so that reviewers and other readers can understand that we have fully considered the limitations of the research. Addressing the limitations of the study in the discussion section typically enhances the credibility of the article. Thinking about how to overcome these limitations in future research can have a positive impact ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 13:20:41 Every research inevitably has its limitations. Factors such as research design and methodology can lead to research limitations ![]() ![]() |
Author: Oswald Edie Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 15:27:31 What are the limitations of this article? ![]() ![]() |
Author: 陶宜三岁啦 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 08:57:29 Is it necessary to explain the limitations of the article in the discussion? ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-13 13:56:38 Anyway, this bearish pattern will not change. As long as it doesn't fall, that's fortunate ![]() ![]() |
First Previous 1 Next Last (To Page |