Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Communications Earth Environment (According to latest JCR data, the title of this journal was changed to COMMUN EARTH ENVIRON, which is now indexed in the JCR.) | ||||||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||||||
ISSN | 2662-4435 | ||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | https://www.nature.com/commsenv/ | ||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||
Publisher | |||||||||||||||||||||
Subject Area | Earth and Planetary Sciences | ||||||||||||||||||||
Country/Area of Publication | United Kingdom | ||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||
Annual Article Volume | 0 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2662-4435%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 26 Weeks | ||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Communications Earth Environment: | Write a review |
Author: sinakuku Subject Area: Geoscience Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-12-23 12:48:04 The editor is serious and responsible, with high quality requirements. The reviewers are also responsible. ![]() ![]() |
Author: JACK001 Subject Area: Environmental Sciences Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-01-20 02:09:08 Already included in SCIE, the journal quality is good! ![]() ![]() |
First Previous 1 Next Last (To Page |