Subject Area | Rank | Percentile |
---|---|---|
Category: Decision Sciences Subcategory: Statistics, Probability and Uncertainty |
116 / 175 | |
Category: Decision Sciences Subcategory: Statistics and Probability |
194 / 293 | |
Category: Decision Sciences Subcategory: Applied Mathematics |
444 / 665 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( CHF1600; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ECONOMICS | ESCI | Q4 | 495/617 |
|
Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | ESCI | Q4 | 120/136 |
|
Category: SOCIAL SCIENCES, MATHEMATICAL METHODS | ESCI | Q4 | 64/68 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ECONOMICS | ESCI | Q4 | 474/617 |
|
Category: MATHEMATICS, INTERDISCIPLINARY APPLICATIONS | ESCI | Q4 | 117/136 |
|
Category: SOCIAL SCIENCES, MATHEMATICAL METHODS | ESCI | Q4 | 64/68 |
|
|
|
|
Select your rating and start your review of Games