Journal Profile | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | FLUORIDE | ||||||||||||||||||||||||||||||||||||||||
Journal Title Abbreviations | FLUORIDE | ||||||||||||||||||||||||||||||||||||||||
ISSN | 0015-4725 | ||||||||||||||||||||||||||||||||||||||||
E-ISSN | 2253-4083 | ||||||||||||||||||||||||||||||||||||||||
h-index | 41 | ||||||||||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 21.20% | ||||||||||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||||||||||
Official Website | https://www.fluorideresearch.online/ | ||||||||||||||||||||||||||||||||||||||||
Online Manuscript Submission | http://www.fluorideresearch.org/ | ||||||||||||||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||||||||||||||
Publisher | INT SOC FLUORIDE RESEARCH, 727 BRIGHTON RD,, OCEAN VIEW, NEW ZEALAND, DUNEDIN, 9035 | ||||||||||||||||||||||||||||||||||||||||
Subject Area | PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | ||||||||||||||||||||||||||||||||||||||||
Country/Area of Publication | NEW ZEALAND | ||||||||||||||||||||||||||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||||||||||||||||||||||||||
Year Publication Started | 1970 | ||||||||||||||||||||||||||||||||||||||||
Annual Article Volume | 54 | ||||||||||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0015-4725%5BISSN%5D | ||||||||||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Average 13 Month(s) | ||||||||||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: About 62.5% | ||||||||||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on FLUORIDE: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 18:01:44 There are many methods for writing an introduction, but the general rule is to simply describe the problem ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 11:56:06 Introduction writing focuses on presenting the unresolved issues and the innovative or valuable aspects of one's own research. The Discussion section requires a detailed comparison and analysis of the strengths and weaknesses of one's research results with those of previous researchers. The emphasis of the two sections is different ![]() ![]() |
Author: 八坂篷蔚 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 17:25:08 In comparison to a discussion, what are the differences in the way an introduction is written? ![]() ![]() |
Author: 平原文波 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 12:31:32 Introduction and discussion how to write without repetition? ![]() ![]() |
Author: 月河新芙 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-11-13 23:12:16 Review Speed: 6.0 | Submission Acceptance Rate: 50.0 Sharing Experience: 2016 Impact Factor: 1.342 2015 Impact Factor: 1 2014 Impact Factor: 0.629 2013 Impact Factor: 0.931 2012 Impact Factor: 0.758 2011 Impact Factor: 0.824 2010 Impact Factor: 1 ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-14 19:32:10 Crossing the threshold, may the gods bless us!! Let's aim for over 2 points next year ![]() ![]() |
Author: 无极夏兰 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2011-12-16 15:01:25 Review speed: 24.0 | Submission acceptance rate: 50.0 Experience sharing: Quarterly, the review process is very slow, with only one editor managing the journal. It is the journal of the International Society for Fluoride Research and focuses heavily on articles about the harmful effects of fluoride. Articles about the beneficial aspects of fluoride are often rejected ![]() ![]() |
Author: 上清慕雁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2011-09-05 17:31:51 This website is very helpful to us ![]() ![]() |
Author: 上清慕雁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2011-09-05 10:41:29 This website is great! ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2011-09-05 08:15:25 This website is very good ![]() ![]() |
First Previous 1 Next Last (To Page |