Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Petroleum Research (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||||||||||
ISSN | 2096-2495 | ||||||||||||||||||||||||
E-ISSN | 2524-1729 | ||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | http://www.keaipublishing.com/en/journals/petroleum-research/ | ||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||
Subject Area | Earth and Planetary Sciences | ||||||||||||||||||||||||
Country/Area of Publication | China | ||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||
Annual Article Volume | 57 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2096-2495%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 35 Weeks | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Petroleum Research: | Write a review |
Author: guangwang Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-07-21 20:12:05 Submitted on July 11th, assigned a number on July 21st, then changed to "with editor", and immediately changed to "Under Review". Did the editor make a mistake? ![]() ![]() |
First Previous 1 Next Last (To Page |