Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Estuaries and Coasts | ||||||||||||||||||||||||
Journal Title Abbreviations | ESTUAR COAST | ||||||||||||||||||||||||
ISSN | 1559-2723 | ||||||||||||||||||||||||
E-ISSN | 1559-2731 | ||||||||||||||||||||||||
h-index | 94 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 12.40% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | https://www.springer.com/12237 | ||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/esco/ | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | SPRINGER, 233 SPRING ST, NEW YORK, USA, NY, 10013 | ||||||||||||||||||||||||
Subject Area | Environmental Science | ||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||||||
Year Publication Started | 1978 | ||||||||||||||||||||||||
Annual Article Volume | 177 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1559-2723%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Sort of slow, 12-24 Week(s) | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: Moderate | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Estuaries and Coasts: | Write a review |
Author: 搬土工人 Subject Area: Geoscience Duration of Peer Review: 2.0 month(s) Result: Accepted directly Write a review |
Reviewed 2019-05-30 11:06:31 2018.10.31 submission; 2019.01.03 major revision required; 2019.02.28 revision submitted. (If the revision is fast, the cycle will be shorter.) 2019.03.26 minor revision submitted; 2019.04.10 accepted. The editor was very responsible, although the review experts were very strict, but they were all very good. ![]() ![]() |
Author: maovxian Subject Area: Environmental Sciences Duration of Peer Review: 3.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2018-12-15 17:21:09 The quality of the articles is good, and the reviewers and editors are very strict. The editor is somewhat biased and unprofessional toward non-Westerners. ![]() ![]() |
Author: zhuwenwu@yeah.net Subject Area: Geoscience Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2015-01-07 12:46:34 20140618 Editor Assigned20140625 Under Review20140903 Major Revision20141016 Problem Submitted20141017 Editor Invited20141028 Under Review20141201 Reviews Completed20141212 AcceptedThe journal focuses on estuarine coastal science and marine biology, and the impact factor has risen rapidly in recent years.The first trial was almost three months. Two judges felt that one of them was an expert and made a lot of valuable comments. The amendment was returned after one month. ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-04-04 19:45:00 Journal Homepage URL: http://www.springerlink.com/content/120846/ ![]() ![]() |
First Previous 1 Next Last (To Page |