Journal Profile | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Petroleum (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||||||||||||||||||
ISSN | 2405-6561 | ||||||||||||||||||||||||||||||||
E-ISSN | 2405-5816 | ||||||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||
Official Website | http://www.keaipublishing.com/en/journals/petroleum/ | ||||||||||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||||
Subject Area | Earth and Planetary Sciences | ||||||||||||||||||||||||||||||||
Country/Area of Publication | China | ||||||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||||||
Annual Article Volume | 50 | ||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2405-6561%5BISSN%5D | ||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 15 Weeks | ||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Petroleum: | Write a review |
Author: kali@@@ Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-03-21 13:11:31 It's quite humorous. But you see, this is not at the same level as engineering, both are in the second tier of the Chinese Academy of Sciences. ? ![]() ![]() |
Author: 科研小白944 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-03-21 09:44:58 Humorous domestic journals, starting with Zone 2. ![]() ![]() |
Author: t_younger Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-04-22 16:04:06 Hello, how is this journal? Is it easy to get published in? How long does it take to get accepted? ![]() ![]() |
Author: 加油发文章 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-07-15 11:42:04 One word, it's slow. With less than 80 publications in a year, the average acceptance time for articles is over a year, which is purely deceiving the specialized funding support for national journals. It takes forever to make progress, and it's slower than the speed of petroleum science. ![]() ![]() |
First Previous 1 Next Last (To Page |