Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Future Internet (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||
ISSN | 1999-5903 | ||||||||||||||||
h-index | N.A. | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | https://www.mdpi.com/journal/futureinternet | ||||||||||||||||
Online Manuscript Submission | |||||||||||||||||
Open Access | Yes | ||||||||||||||||
Publisher | |||||||||||||||||
Subject Area | Computer Science | ||||||||||||||||
Country/Area of Publication | Switzerland | ||||||||||||||||
Publication Frequency | |||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||
Annual Article Volume | 398 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1999-5903%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 11 Weeks | ||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Future Internet: | Write a review |
Author: 王SCI Subject Area: 计算机科学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-09-07 19:33:52 Hello, may I ask how much longer it will take, is there any movement behind? ![]() ![]() |
Author: FatChen Subject Area: Chemical Science Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2024-03-19 20:42:25 Hello, may I ask how long is the publication cycle of this journal? Is the acceptance rate high? ![]() ![]() |
Author: topkong Subject Area: 计算机科学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-11-07 15:18:58 11.1 major 11.7 resubmit ![]() ![]() |
Author: topkong Subject Area: 计算机科学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-10-25 21:33:09 10.23 under review ![]() ![]() |
Author: topkong Subject Area: 计算机科学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-10-24 14:29:43 10.22 Submission ![]() ![]() |
First Previous 1 Next Last (To Page |