Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Biochemistry and Biophysics Reports (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||||||||||
ISSN | 2405-5808 | ||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | http://www.journals.elsevier.com/biochemistry-and-biophysics-reports/ | ||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||
Subject Area | Biochemistry, Genetics and Molecular Biology | ||||||||||||||||||||||||
Country/Area of Publication | Netherlands | ||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||
Annual Article Volume | 198 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2405-5808%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 8 Weeks | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Biochemistry and Biophysics Reports: | Write a review |
Author: Hugogo Subject Area: Medicine Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2025-03-28 15:40:59 Dreams come true? How did you skip SCIE and directly enter the Chinese Academy of Sciences division? ![]() ![]() |
Author: Hugogo Subject Area: Medicine Duration of Peer Review: 4.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2024-07-24 09:37:54 Children are similar to BBRC and have the opportunity to go to the fourth district. ![]() ![]() |
Author: lanlanwater Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-07-08 13:45:12 Let me check. This year, all ESCI (Emerging Sources Citation Index) have an impact factor, but they are not SCI (Science Citation Index). Even if you submit, it will be in vain. ![]() ![]() |
Author: lanlanwater Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-07-08 13:42:58 JCR did not get in, so the Chinese Academy of Sciences definitely didn't, and it hasn't been included in SCI either. ![]() ![]() |
Author: Bazinga5 Subject Area: Medicine Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2023-07-07 17:08:10 Received 22 April 2023; Received in revised form 8 June 2023; Accepted 24 June 2023 Pure bioinformatics analysis, transferred journal, overall speed is acceptable. The editor mentioned during the transfer that the journal will receive its first impact factor in June this year, which is why I took the risk to submit. At that time, I checked and the immediate impact factor was around 2.5, which seemed decent. The results came out at the end of June, and it was 2.7, as expected. Now I hope that by the end of the year, it can be ranked as a 4th tier in the Chinese Academy of Sciences, and of course, even better if it is ranked as 3rd tier. For those who are eager to graduate, this newly obtained impact factor journal is worth a try. ![]() ![]() |
First Previous 1 Next Last (To Page |