Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Agriculture (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||||||
Journal Title Abbreviations | |||||||||||||||||||||||||||||
ISSN | 0551-3677 | ||||||||||||||||||||||||||||
E-ISSN | 1338-4376 | ||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | https://www.agriculture.sk/ | ||||||||||||||||||||||||||||
Online Manuscript Submission | https://www.agriculture.sk/submit-manuscript | ||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||
Publisher | National Agricultural and Food Centre, Research Institute of Plant Production, Bratislavska cesta 122, 921 68 Piešťany, Slovak Republic | ||||||||||||||||||||||||||||
Subject Area | Agricultural and Biological Sciences | ||||||||||||||||||||||||||||
Country/Area of Publication | Slovak Republic | ||||||||||||||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||||||||||||||
Year Publication Started | 1954 | ||||||||||||||||||||||||||||
Annual Article Volume | 0 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0551-3677%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 11 Weeks | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Agriculture: | Write a review |
Author: play casino Subject Area: Duration of Peer Review: 1.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-04-11 14:20:27 ![]() ![]() |
Author: LW. Subject Area: Life Science学 Duration of Peer Review: 1.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-02-07 20:00:40 Quite fast, the reviewing is done diligently and responsibly. ![]() ![]() |
First Previous 1 Next Last (To Page |