Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Earth Sciences Research Journal | ||||||||||||||||
Journal Title Abbreviations | EARTH SCI RES J | ||||||||||||||||
ISSN | 1794-6190 | ||||||||||||||||
E-ISSN | 2339-3459 | ||||||||||||||||
h-index | 10 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | 1.70% | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | http://www.revistas.unal.edu.co/index.php/esrj | ||||||||||||||||
Online Manuscript Submission | http://www.revistas.unal.edu.co/index.php/esrj | ||||||||||||||||
Open Access | Yes | ||||||||||||||||
Publisher | UNIV NACIONAL DE COLOMBIA, EDIFICIO MANUAL ANCIZAR AA, BOGOTA, COLOMBIA, 14490 | ||||||||||||||||
Subject Area | Geoscience | ||||||||||||||||
Country/Area of Publication | COLOMBIA | ||||||||||||||||
Publication Frequency | Semiannual | ||||||||||||||||
Year Publication Started | 200 | ||||||||||||||||
Annual Article Volume | 30 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1794-6190%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Earth Sciences Research Journal: | Write a review |
Author: 月亮右边 Subject Area: Geoscience Duration of Peer Review: 12.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2019-07-26 10:57:06 Submitted in August 2018, it has been almost a year and the review comments haven’t returned. I have sent 3 email reminders, but there are still no review comments back. It was unbelievable.... I’m ready to submit to another journal. ![]() ![]() |
Author: mf Subject Area: Geoscience Duration of Peer Review: 8.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2019-03-31 22:39:54 It was extremely slow. It was submitted in August 2018. The editor-in-chief asked me to recommend reviewers, and I recommended 5 reviewers. Two of them received the request for review, but there was no result after 8 months of review! I urged several times, and I was told that it was still under review. It is estimated that the editor-in-chief invited more than 5 reviewers. I'm helpless. It has been so long without results. ![]() ![]() |
Author: mf Subject Area: Geoscience Duration of Peer Review: 6.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2018-12-09 05:32:15 This journal appears slow. I submitted back in September and I still haven’t heard anything… I’ve emailed the editor once but no response. Has anyone published here before? ![]() ![]() |
Author: sensors Subject Area: Engineering Duration of Peer Review: 12.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-01-31 09:03:43 Now it seems like I can't submit my application anymore, I can only request an extension, and I can only say it's for the sake of graduation. ![]() ![]() |
First Previous 1 Next Last (To Page |