Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | EARTH PLANETS AND SPACE | ||||||||||||||||||||
Journal Title Abbreviations | EARTH PLANETS SPACE | ||||||||||||||||||||
ISSN | 1343-8832 | ||||||||||||||||||||
E-ISSN | 1880-5981 | ||||||||||||||||||||
h-index | 63 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 16.00% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | https://www.springer.com/40623 | ||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/epsp | ||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||
Publisher | TERRA SCIENTIFIC PUBL CO, 2003 SANSEI JIYUGAOKA HAIMU, 5-27-19 OKUSAWA, SETAGAYA-KU, TOKYO, JAPAN, 158-0083 | ||||||||||||||||||||
Subject Area | Astronomy | ||||||||||||||||||||
Country/Area of Publication | JAPAN | ||||||||||||||||||||
Publication Frequency | Monthly | ||||||||||||||||||||
Year Publication Started | 1998 | ||||||||||||||||||||
Annual Article Volume | 153 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1343-8832%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Sort of slow, 4-8 Week(s) | ||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on EARTH PLANETS AND SPACE: | Write a review |
Author: 天堂鸟5349 Subject Area: Geoscience Duration of Peer Review: 1.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2020-03-17 17:23:52 After submission, topic artwork was required. It was very troublesome, so I withdrew it. It is an open journal. Of course, review fee is needed. ![]() ![]() |
Author: Chinapaper Subject Area: Geoscience Duration of Peer Review: 1.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2019-10-25 10:38:15 Does this journal charge a page fee? Is there anyone who has submitted can tell me? Thank you! ![]() ![]() |
Author: 好久不见 Subject Area: Earth and Environmental Science Duration of Peer Review: 6.0 month(s) Result: Accepted directly Write a review |
Reviewed 2019-01-24 19:28:17 The impact factor for 2018 is 2.773; this has been rising in the recent years. I find that a lot of the papers published are related to geomagnetism and earthquakes. In general, the reviewers are highly efficient and give comprehensive pertinent comments on your research. The editors are professional and patient – I took quite a while to complete my revisions. ![]() ![]() |
Author: AaronHW Subject Area: Geoscience Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2022-03-22 15:08:25 To be honest, I originally had high hopes, but my submission was directly rejected by the associate editor Aitaro Kato. Moreover, the potential reason is a conflict of interest with the original authors of the research direction I am pursuing. It's really disappointing to have it rejected like this. Is this considered a top-level journal in Japanese geophysics?! ![]() ![]() |
Author: Kingsley1129 Subject Area: Physics与天体Physics Duration of Peer Review: 2.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-05-05 10:12:40 The current submission has received major revisions, and it has been modified and resubmitted. It is currently in the second review stage. ![]() ![]() |
First Previous 1 Next Last (To Page |