Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | DIABETES OBESITY & METABOLISM | ||||||||||||||||||||||||
Journal Title Abbreviations | DIABETES OBES METAB | ||||||||||||||||||||||||
ISSN | 1462-8902 | ||||||||||||||||||||||||
E-ISSN | 1463-1326 | ||||||||||||||||||||||||
h-index | 112 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 9.60% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1463-1326 | ||||||||||||||||||||||||
Online Manuscript Submission | http://mc.manuscriptcentral.com/dom | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | WILEY-BLACKWELL PUBLISHING, INC, COMMERCE PLACE, 350 MAIN ST, MALDEN, USA, MA, 02148 | ||||||||||||||||||||||||
Subject Area | Medicine | ||||||||||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||||||||||
Publication Frequency | Monthly | ||||||||||||||||||||||||
Year Publication Started | 1999 | ||||||||||||||||||||||||
Annual Article Volume | 600 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1462-8902%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Ordinary, 3-8 Week(s) | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: Moderate | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on DIABETES OBESITY & METABOLISM: | Write a review |
Author: ruoyy Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-07-03 00:03:24 I want to ask if any big shots have recently invested in this. How long does it usually take for "Awaiting ED Decision" after external review? It took me more than 20 days for external review to become this, and then it has been "ED" for over a week. ![]() ![]() |
Author: rusci Subject Area: Medicine Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2025-04-17 12:59:35 For the past 40 days, submissions have been rejected. Careful consideration is needed when submitting interventions related to sports (diabetes and metabolism, etc.), as the direction is different. ![]() ![]() |
Author: rusci Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-04-17 12:56:15 Soon, in 40 days, with 5 reviewers biased towards pharmacology and clinical studies, the exercise intervention was carefully examined. However, the feedback provided by the reviewers was very good, and we are currently making revisions. ![]() ![]() |
Author: hopeshli Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-03-29 23:25:23 May I ask why the status is still "under review" after submitting the application? When will it be updated? It's too slow. ![]() ![]() |
Author: rusci Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-03-20 13:06:54 I have been submitting for 20 days and still haven't received any response. ![]() ![]() |
Author: yewenjing Subject Area: Medicine Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2025-03-04 21:51:41 Two hours rejection, very efficient. ![]() ![]() |
Author: 少年 Subject Area: Medicine Duration of Peer Review: 1.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-02-14 13:30:39 Is the submission status always Under review? My submission has been Under review for 15 days. ![]() ![]() |
Author: C219 Subject Area: Medicine Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2024-12-13 17:32:40 Submitted for 20 days, rejected after receiving comments from two reviewers. Overall, it is a pretty good journal, and it did not delay things. The comments were also very constructive. ![]() ![]() |
Author: Anonymous Subject Area: Medical Science Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2016-09-12 10:39:51 This journal is special and has a high self-introduction rate. ![]() ![]() |
First Previous 1 Next Last (To Page |