Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | deutsche zeitschrift fur sportmedizin (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||
Journal Title Abbreviations | DEUT Z SPORTMED | ||||||||||||||||||||
ISSN | 0344-5925 | ||||||||||||||||||||
h-index | 18 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | http://www.zeitschrift-sportmedizin.de/ | ||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/DZSM | ||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||
Publisher | W W F VERLAGSGESELLSCHAFT GMBH, AM EGGENKAMP 37-39, GREVEN, GERMANY, 48268 | ||||||||||||||||||||
Subject Area | Medicine | ||||||||||||||||||||
Country/Area of Publication | |||||||||||||||||||||
Publication Frequency | Monthly | ||||||||||||||||||||
Year Publication Started | 1978 | ||||||||||||||||||||
Annual Article Volume | 37 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0344-5925%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on deutsche zeitschrift fur sportmedizin: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 20:21:37 Figures or charts must be numbered and organized in the order in which they are mentioned in the paper ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 17:38:28 Before scientific papers are published, tables and figures must be prepared according to the requirements of the corresponding journals. Different journals have their own regulations for tables and figures in articles, including format, layout, resolution, and so on ![]() ![]() |
Author: 龙鳞孝礼 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 16:39:29 During the process of organizing the results, which chart should be placed together with which chart? ![]() ![]() |
Author: 魂魄彦露 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 13:49:34 What kind of charts can be used to illustrate an article? ![]() ![]() |
First Previous 1 Next Last (To Page |