Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Web Intelligence (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||
Journal Title Abbreviations | WEB INTELL | ||||||||||||||||||||||||
ISSN | 2405-6456 | ||||||||||||||||||||||||
E-ISSN | 2405-6464 | ||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | https://journals.sagepub.com/home/web | ||||||||||||||||||||||||
Online Manuscript Submission | https://www2.cloud.editorialmanager.com/wi/default.aspx | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||
Subject Area | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | ||||||||||||||||||||||||
Country/Area of Publication | |||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||
Annual Article Volume | 30 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2405-6456%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on Web Intelligence: | Write a review |
Author: chaseeee Subject Area: 计算机科学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-10-30 20:55:59 The first instance has been completed, still waiting for the outcome. ![]() ![]() |
Author: youqg Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-09-29 21:22:23 Big brother, where did you find the submission entrance? Why can't I find it? ![]() ![]() |
Author: 想要上岸 Subject Area: 计算机科学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-09-05 20:13:03 Has the current situation changed now? ![]() ![]() |
Author: chaseeee Subject Area: 计算机科学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-08-23 17:19:27 Submission was made on August 12th. As of August 23rd, it is still in the submit status. ![]() ![]() |
First Previous 1 Next Last (To Page |