Journal Profile | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | International Journal of Intelligent Transportation Systems Research (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||||||||||||||||||||||
Journal Title Abbreviations | INT J INTELL TRANSP | ||||||||||||||||||||||||||||||||||||||||||||
ISSN | 1348-8503 | ||||||||||||||||||||||||||||||||||||||||||||
E-ISSN | 1868-8659 | ||||||||||||||||||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||||||||||||||
Official Website | https://www.springer.com/13177 | ||||||||||||||||||||||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/ijit/ | ||||||||||||||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||||||||||||||||
Subject Area | TRANSPORTATION SCIENCE & TECHNOLOGY | ||||||||||||||||||||||||||||||||||||||||||||
Country/Area of Publication | |||||||||||||||||||||||||||||||||||||||||||||
Publication Frequency | 3 issues per year | ||||||||||||||||||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Annual Article Volume | 38 | ||||||||||||||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1348-8503%5BISSN%5D | ||||||||||||||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on International Journal of Intelligent Transportation Systems Research: | Write a review |
Author: ruibao Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-05-12 15:47:41 Invitation to edit ![]() ![]() |
First Previous 1 Next Last (To Page |