Journal Profile | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Depositional Record | ||||||||||||||||||||||||||||||||
Journal Title Abbreviations | DEPOS REC | ||||||||||||||||||||||||||||||||
ISSN | 2055-4877 | ||||||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||
Official Website | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)2055-4877 | ||||||||||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||||
Subject Area | GEOLOGY | ||||||||||||||||||||||||||||||||
Country/Area of Publication | United Kingdom | ||||||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||||||
Annual Article Volume | 41 | ||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2055-4877%5BISSN%5D | ||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 16 Weeks | ||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on Depositional Record: | Write a review |
Author: 剑霜寒 Subject Area: Geoscience Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-12-24 15:48:14 How long will it take for the final hiring process to be completed? ![]() ![]() |
Author: bowen Subject Area: Geoscience Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-07-19 02:35:37 The newly established OA journal by IAS, I remember it was in 2018. At the beginning, there was no page fee, and the quality of the articles was good. This year, it has obtained an impact factor of 2.49, and it is expected to be classified as a 3rd tier journal by the Chinese Academy of Sciences. ![]() ![]() |
First Previous 1 Next Last (To Page |