Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Sciences in Cold and Arid Regions (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||||||
Journal Title Abbreviations | SCI COLD ARID REG | ||||||||||||||||||||||||||||
ISSN | 1674-3822 | ||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | |||||||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||
Subject Area | GEOGRAPHY, PHYSICAL | ||||||||||||||||||||||||||||
Country/Area of Publication | |||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||
Annual Article Volume | 0 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1674-3822%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on Sciences in Cold and Arid Regions: | Write a review |
Author: 打工都是人上人 Subject Area: Engineering Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2025-03-20 16:14:53 We are a professional journal specializing in freeze-thaw studies, and our review process is also very efficient! ![]() ![]() |
First Previous 1 Next Last (To Page |