Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Frontiers of Agricultural Science and Engineering (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||
Journal Title Abbreviations | FRONT AGRIC SCI ENG | ||||||||||||||||||||||||
ISSN | 2095-7505 | ||||||||||||||||||||||||
E-ISSN | 2095-977X | ||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | https://journal.hep.com.cn/fase | ||||||||||||||||||||||||
Online Manuscript Submission | https://mc.manuscriptcentral.com/fase | ||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||
Publisher | HIGHER EDUCATION PRESS, CHAOYANG DIST, 4, HUIXINDONGJIE, FUSHENG BLDG, BEIJING, PEOPLES R CHINA, 100029 | ||||||||||||||||||||||||
Subject Area | AGRONOMY | ||||||||||||||||||||||||
Country/Area of Publication | China | ||||||||||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||||||||||
Year Publication Started | 2014 | ||||||||||||||||||||||||
Annual Article Volume | 48 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2095-7505%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Review Time: 4 weeks Data from Authors: 12 Weeks | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on Frontiers of Agricultural Science and Engineering: | Write a review |
Author: 浪漫的甩头男 Subject Area: Agriculture Science Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2025-01-17 21:23:25 The review process is fast, and the editors will help you with language editing very carefully after acceptance. The experience is very good. Unfortunately, it is not yet included in SCI, and I hope it will be included in SCIE as soon as possible. ![]() ![]() |
Author: 科研民工李山竹 Subject Area: Agriculture Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-07-11 10:19:41 Hello, may I ask how long it takes for you to review? Is it fast? ![]() ![]() |
Author: 白日梦想家0123 Subject Area: Agriculture Science Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2024-04-02 14:49:53 Fast review speed, professional editing suggestions, cutting-edge journal content ![]() ![]() |
Author: yo你一生一世 Subject Area: Agriculture Science Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2023-07-06 14:31:26 Lasting for three months, the editor and chief editor are very responsible, helping to revise language issues, the journal is worth looking forward to. ![]() ![]() |
First Previous 1 Next Last (To Page |