Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Anemia (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||
Journal Title Abbreviations | ANEMIA | ||||||||||||||||||||
ISSN | 2090-1267 | ||||||||||||||||||||
E-ISSN | 2090-1275 | ||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | https://www.hindawi.com/journals/anemia | ||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||
Publisher | |||||||||||||||||||||
Subject Area | HEMATOLOGY | ||||||||||||||||||||
Country/Area of Publication | United Kingdom | ||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||
Annual Article Volume | 10 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2090-1267%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 18 Weeks | ||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on Anemia: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 23:15:30 Please translate the following paragraph into English and Japanese, and provide the translations with the headings ":" and ":" ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 21:51:31 The need to submit often starts from high to low. A moderate understanding of your own article is sufficient (2-3 gradients ![]() ![]() |
Author: 陶宜三岁啦 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 10:00:19 Do you need to set a gradient of journals from high to low when selecting a journal? How many gradients are typically set? ![]() ![]() |
Author: 八坂篷蔚 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 09:30:24 How many alternative journals are generally chosen for each journal gradient? ![]() ![]() |
Author: 玉女高丽 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-02-03 19:50:31 It's already March and I still haven't heard anything about my submission ![]() ![]() |
Author: 神古苑博 Subject Area: Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2016-02-23 13:35:35 Review speed: 2.0 | Submission acceptance rate: 75.0 Experience Sharing: A new journal in 2015, not to be missed! ![]() ![]() |
First Previous 1 Next Last (To Page |