Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Frontiers of Engineering Management (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||
Journal Title Abbreviations | FRONT ENG MANAG | ||||||||||||||||||||
ISSN | 2095-7513 | ||||||||||||||||||||
E-ISSN | 2096-0255 | ||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | https://www.springer.com/42524 | ||||||||||||||||||||
Online Manuscript Submission | https://mc.manuscriptcentral.com/fem | ||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | |||||||||||||||||||||
Subject Area | ENGINEERING, INDUSTRIAL | ||||||||||||||||||||
Country/Area of Publication | |||||||||||||||||||||
Publication Frequency | 4 issues per year | ||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||
Annual Article Volume | 50 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2095-7513%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on Frontiers of Engineering Management: | Write a review |
Author: BUBU Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-12-30 10:41:34 This journal may be aiming for inclusion in the SCI database. Once it is included, it may not be so difficult to submit articles, after all, early on you have to rely on articles from top experts to get a high impact factor ![]() ![]() |
Author: 范小范 Subject Area: 管理学 Duration of Peer Review: 3.0 month(s) Result: Rejected Write a review |
Reviewed 2023-08-08 21:39:43 Our school has recognized this journal as an A-level publication. It is a Chinese publication, and although it has only been around for a short time, if you look at the authors who have published in this journal, they are mostly top experts, and there are even many academicians. So, for ordinary people, it is advisable to be cautious about submitting to this journal. There is a high probability that it won't work out. ![]() ![]() |
First Previous 1 Next Last (To Page |