Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Bulletin of the Korean Mathematical Society | ||||||||||||||||
Journal Title Abbreviations | B KOREAN MATH SOC | ||||||||||||||||
ISSN | 1015-8634 | ||||||||||||||||
h-index | 21 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | 3.80% | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | http://bkms.kms.or.kr/ | ||||||||||||||||
Online Manuscript Submission | http://bkms.kms.or.kr/submission/Login.html | ||||||||||||||||
Open Access | No | ||||||||||||||||
Publisher | KOREAN MATHEMATICAL SOC, KOREA SCIENCE TECHNOLOGY CTR 202, 635-4 YEOKSAM-DONG, KANGNAM-KU, SEOUL, SOUTH KOREA, 135-703 | ||||||||||||||||
Subject Area | Mathematics | ||||||||||||||||
Country/Area of Publication | SOUTH KOREA | ||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||
Annual Article Volume | 109 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1015-8634%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Sort of slow, 4-8 Week(s) | ||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Bulletin of the Korean Mathematical Society: | Write a review |
Author: caicaibucai1 Subject Area: Mathematical Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-06-12 20:19:46 Hello, I wanted to ask if you have submitted to this journal ![]() ![]() |
Author: changxiao111 Subject Area: Mathematical Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-03-19 20:30:57 Hello, may I ask how long your paper has been under review? ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2011-11-28 21:57:00 journal homepage URL: http://kms.or.kr/home/kor/articl ... u=9&localmenu=8 ![]() ![]() |
First Previous 1 Next Last (To Page |