Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | BRAIN BEHAVIOR AND EVOLUTION | ||||||||||||||||||||
Journal Title Abbreviations | BRAIN BEHAV EVOLUT | ||||||||||||||||||||
ISSN | 0006-8977 | ||||||||||||||||||||
E-ISSN | 1421-9743 | ||||||||||||||||||||
h-index | 69 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 5.30% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | http://www.karger.com/Journal/Home/223831 | ||||||||||||||||||||
Online Manuscript Submission | http://oper1.karger.com/xpresstrack/submissions/author_login.cfm?jid=129 | ||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | KARGER, ALLSCHWILERSTRASSE 10, BASEL, SWITZERLAND, CH-4009 | ||||||||||||||||||||
Subject Area | Medicine | ||||||||||||||||||||
Country/Area of Publication | SWITZERLAND | ||||||||||||||||||||
Publication Frequency | Bimonthly | ||||||||||||||||||||
Year Publication Started | 1968 | ||||||||||||||||||||
Annual Article Volume | 14 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0006-8977%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: >12 Week(s), or Invited contributions | ||||||||||||||||||||
Competitiveness * | Data from Authors: Moderate | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on BRAIN BEHAVIOR AND EVOLUTION: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: 心理学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 23:45:12 Issues related to experiments and writing articles ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: 心理学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 21:48:15 You may choose not to include it, but please provide convincing reasons for the reviewers and editors ![]() ![]() |
Author: Darlene Pepys Subject Area: 心理学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 23:48:49 Reviewers and journal editors are asking me to conduct additional experiments, do I have to do them? Is it mandatory? ![]() ![]() |
Author: Oswald Edie Subject Area: 心理学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 13:33:21 What questions do reviewers and journal editors typically ask? ![]() ![]() |
Author: Cecily Subject Area: Medicine Duration of Peer Review: 4.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2019-01-04 17:39:37 My day, the IF has been falling for several years, so I don't dare to select. ![]() ![]() |
Author: 金蛇盼山 Subject Area: 心理学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2019-01-04 13:50:40 Review speed: 3.0 | Submission acceptance rate: 25.0 Experience sharing: My goodness, the acceptance rate for several years has been decreasing, making me hesitant to submit ![]() ![]() |
Author: 凌霄高洁 Subject Area: 心理学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-18 11:31:21 It's really annoying. Last year I got over 2 points for my paper, but this year I only got just over 1 point. Will it decrease even more next year? Who would want to invest in it! ![]() ![]() |
Author: 凌霄高洁 Subject Area: 心理学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2013-07-01 14:02:47 This journal is currently rated 2.5, which is a significant increase from last year. Is there a possibility for it to reach 3 points? ![]() ![]() |
First Previous 1 Next Last (To Page |