Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Botanical Studies | ||||||||||||||||
Journal Title Abbreviations | BOT STUD | ||||||||||||||||
ISSN | 1817-406X | ||||||||||||||||
E-ISSN | 1999-3110 | ||||||||||||||||
h-index | 44 | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | 2.40% | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | https://www.springer.com/40529 | ||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/bost/ | ||||||||||||||||
Open Access | Yes | ||||||||||||||||
Publisher | ACAD SINICA, INST PLANT MICROBIAL BIOLOGY RES CENTER BIODIVERSITY, NANKANG, TAIPEI, TAIWAN, 11529 | ||||||||||||||||
Subject Area | Biology | ||||||||||||||||
Country/Area of Publication | TAIWAN | ||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||
Year Publication Started | 2013 | ||||||||||||||||
Annual Article Volume | 33 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1817-406X%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: About 3.0 month(s) | ||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Botanical Studies: | Write a review |
Author: buwangchuxin Subject Area: Life Science Duration of Peer Review: 6.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2015-12-12 14:25:56 Students who are anxious to publish their papers should not consider this journal. The impact factor is not high anyways, so it is not worth the time. In short, you must wait months for each stage of the review process to be completed, and the reviews received are not especially helpful for improving the text or scientific content of the submitted article. Moreover, my colleagues think the editors are unresponsive, not professional and most importantly, not timely. I wish this journal was more efficient – we need options for journals in this field. ![]() ![]() |
Author: Anonymous Subject Area: Life Science Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2013-01-06 06:37:00 ![]() ![]() |
Author: Anonymous Subject Area: Duration of Peer Review: 0.0 month(s) Result: Write a review |
Reviewed 2012-12-21 11:17:00 Journal Homepage URL: http://ejournal.sinica.edu.tw/bbas/ ![]() ![]() |
First Previous 1 Next Last (To Page |