Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | International Journal of Automation and Computing (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||||||
Journal Title Abbreviations | INT J AUTOM COMPUT | ||||||||||||||||||||||||||||
ISSN | 1476-8186 | ||||||||||||||||||||||||||||
E-ISSN | 1751-8520 | ||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | N/A | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | https://www.springer.com/11633 | ||||||||||||||||||||||||||||
Online Manuscript Submission | https://mc03.manuscriptcentral.com/mir | ||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||
Subject Area | Multiple | ||||||||||||||||||||||||||||
Country/Area of Publication | |||||||||||||||||||||||||||||
Publication Frequency | 6 issues per year | ||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||
Annual Article Volume | 0 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | |||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1476-8186%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on International Journal of Automation and Computing: | Write a review |
Author: shhfu9jdh Subject Area: Engineering Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2023-12-23 12:05:29 Early submission 2020-12-07 submitted 2021-01-22 Major Revision (two reviewers, overall good comments, but very objective, requiring many revisions) 2021-02-07 Revised 2021-03-12 Reject (two reviewers, one satisfied but the other pointed out many deficiencies, blunt) Efficient domestic journal, results in one and a half months. Reviewers are professional, detailed and provide insightful comments, greatly benefiting the authors. The level and difficulty definitely reach SCI standards, but since it is currently EI, the cost-effectiveness is not particularly high. Hope to enter SCI soon ![]() ![]() |
Author: Letian Subject Area: Engineering Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2023-01-03 18:24:24 The review process is very efficient. The reviewers are diligent and responsible experts who have deep knowledge in the field. After major and minor revisions, the paper is accepted. Moreover, the quality of the article is good, and it is already indexed in ESCI. I believe it will soon be indexed in SCI. ![]() ![]() |
Author: Albert Subject Area: Engineering Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-02-09 09:54:46 The review process is very efficient. The reviewers are diligent and responsible experts who have deep expertise in their field. The paper is accepted after minor revisions. Moreover, the quality of the article is good, and it should be promoted to a higher ranking, even to the third or second-tier journal. ![]() ![]() |
First Previous 1 Next Last (To Page |