Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | INTERNATIONAL JOURNAL OF AGING & HUMAN DEVELOPMENT (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||
Journal Title Abbreviations | INT J AGING HUM DEV | ||||||||||||||||||||||||
ISSN | 0091-4150 | ||||||||||||||||||||||||
E-ISSN | 1541-3535 | ||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 7.40% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | |||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||
Subject Area | Multiple | ||||||||||||||||||||||||
Country/Area of Publication | |||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||
Annual Article Volume | 70 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Social Science Citation Index | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0091-4150%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on INTERNATIONAL JOURNAL OF AGING & HUMAN DEVELOPMENT: | Write a review |
Author: huangjianyu Subject Area: 经济学 Duration of Peer Review: 3.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-05-13 12:36:57 The submission was made on April 6th, and now it is May 13th, which means five weeks have passed and it is still in the "Awaiting Reviewer Selection" status. I saw someone saying that they were rejected because they couldn't find reviewers for four months, and I feel that the risk is so high. I didn't even hear back from the editor after two weeks, so I sent a withdrawal email, but there was no response at all. This journal is really mysterious. I can only wait and hope that they will match reviewers for me soon. ![]() ![]() |
Author: 高能酸钾超能盖 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-04-20 10:47:09 I am preparing to submit an article, may I ask if you have a submission website? Could you please share it with me? Thank you~ ![]() ![]() |
Author: Kevin Cui Subject Area: Medicine Duration of Peer Review: 4.0 month(s) Result: Rejected Write a review |
Reviewed 2024-01-24 09:12:05 Really can't take it anymore, not only was rejected, but also couldn't find a reviewer all this time, took four months to reject ![]() ![]() |
First Previous 1 Next Last (To Page |