Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | JOURNAL OF REAL ESTATE FINANCE AND ECONOMICS (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||||||
Journal Title Abbreviations | J REAL ESTATE FINANC | ||||||||||||||||||||||||||||
ISSN | 0895-5638 | ||||||||||||||||||||||||||||
E-ISSN | 1573-045X | ||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 16.90% | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | https://www.springer.com/11146 | ||||||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/real | ||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||
Subject Area | Multiple | ||||||||||||||||||||||||||||
Country/Area of Publication | |||||||||||||||||||||||||||||
Publication Frequency | 8 issues per year | ||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||
Annual Article Volume | 28 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Social Science Citation Index | ||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0895-5638%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on JOURNAL OF REAL ESTATE FINANCE AND ECONOMICS: | Write a review |
Author: ikun111 Subject Area: Multidisciplinary Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-10-24 21:36:15 How is everything going? ![]() ![]() |
Author: shanmama Subject Area: 经济学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-05-30 21:45:55 First, this journal is called "The Journal of Real Estate Finance and Economics". However, when searching on Letpub, you cannot add "the" at the beginning, otherwise it won't be found. This paper is the work of undergraduate students, so it does not have as many innovative points as my previous papers published in top journals such as AEI and AiC. Therefore, I helped the students to explore the SSCI in the field of real estate finance and urban economics, and found this journal. Before submitting, I asked the editorial department of this journal and they said they would give the initial review results in 7-10 days. The official website also has a sentence stating "Submission to first decision (Median)". So I submitted it first. On May 23rd, I submitted the paper. On May 24th, it was still "Editor Assignment Pending". And now, it's already the seventh day, and it's still "Editor Assignment Pending"... Continuing to wait! I hope the first review of this journal can be successful and achieve a great result! ![]() ![]() |
First Previous 1 Next Last (To Page |