Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Accounting and Finance (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||
Journal Title Abbreviations | ACCOUNT FINANC | ||||||||||||||||||||||||
ISSN | 0810-5391 | ||||||||||||||||||||||||
E-ISSN | 1467-629X | ||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 26.50% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | |||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||
Subject Area | BUSINESS, FINANCE | ||||||||||||||||||||||||
Country/Area of Publication | |||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||
Annual Article Volume | 165 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Social Science Citation Index | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0810-5391%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on Accounting and Finance: | Write a review |
Author: hhhzzz Subject Area: 管理学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-04-11 17:21:53 2025.4.10 Initial Submission I have heard online that this journal has a good reputation. I hope for a positive outcome and wish myself good luck! ![]() ![]() |
Author: 河清 Subject Area: 管理学 Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2024-02-22 21:40:24 Submitted on December 10th, 23, rejected on the 17th. No specific reasons given, but they still charged a review fee of $566 AUD (converted from AUD at the time), which had to be paid before submission. It's a bit unreasonable to pay the fee and then be rejected without review ![]() ![]() |
First Previous 1 Next Last (To Page |