Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | BIOSTATISTICS | ||||||||||||||||||||||||
Journal Title Abbreviations | BIOSTATISTICS | ||||||||||||||||||||||||
ISSN | 1465-4644 | ||||||||||||||||||||||||
E-ISSN | 1468-4357 | ||||||||||||||||||||||||
h-index | 69 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 0.20% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | https://academic.oup.com/biostatistics | ||||||||||||||||||||||||
Online Manuscript Submission | https://mc.manuscriptcentral.com/biosts | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | OXFORD UNIV PRESS, GREAT CLARENDON ST, OXFORD, ENGLAND, OX2 6DP | ||||||||||||||||||||||||
Subject Area | Biology | ||||||||||||||||||||||||
Country/Area of Publication | ENGLAND | ||||||||||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||||||||||
Year Publication Started | 2000 | ||||||||||||||||||||||||
Annual Article Volume | 40 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1465-4644%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Slow, 6-12 Week(s) | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: Moderate | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on BIOSTATISTICS: | Write a review |
Author: Bastienne Subject Area: Life Science Duration of Peer Review: 4.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2018-10-18 15:15:45 Why is the IF falling so bad in the past few years? It’s really not very good. ![]() ![]() |
Author: Beverly Yule Subject Area: Mathematical Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2018-10-18 12:17:18 Why has "if" been dropped so much in recent years? It really shouldn't be ![]() ![]() |
Author: 凌霄高洁 Subject Area: Mathematical Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-18 16:46:20 It's a pity. Last year, I got over 2 points for my paper, but this year I only got a little over 1 point. Will it decrease even more next year? Who would want to invest in it? ![]() ![]() |
First Previous 1 Next Last (To Page |