Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | BIOPOLYMERS | ||||||||||||||||||||||||||||
Journal Title Abbreviations | BIOPOLYMERS | ||||||||||||||||||||||||||||
ISSN | 0006-3525 | ||||||||||||||||||||||||||||
E-ISSN | 1097-0282 | ||||||||||||||||||||||||||||
h-index | 115 | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 0.40% | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1097-0282 | ||||||||||||||||||||||||||||
Online Manuscript Submission | https://mc.manuscriptcentral.com/bip | ||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||
Publisher | JOHN WILEY & SONS INC, 111 RIVER ST, HOBOKEN, USA, NJ, 07030 | ||||||||||||||||||||||||||||
Subject Area | Biology | ||||||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||||||
Publication Frequency | Semimonthly | ||||||||||||||||||||||||||||
Year Publication Started | 1963 | ||||||||||||||||||||||||||||
Annual Article Volume | 29 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0006-3525%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Sort of slow, 4-8 Week(s) | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on BIOPOLYMERS: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 10:53:19 By summarizing the research subject, materials sources, methods, and techniques used, readers can understand how this study was conducted. Therefore, the abstract must describe the methodologies employed ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 08:19:55 Research goals explain the research background and why this research is conducted. It is a necessary element for writing an abstract ![]() ![]() |
Author: Oswald Edie Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 23:38:18 Is it necessary to include research objectives in the abstract? ![]() ![]() |
Author: 陶宜三岁啦 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 08:40:21 Do abstracts have to describe the methods used? ![]() ![]() |
Author: 凌霄高洁 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-18 09:21:21 It's frustrating. Last year I got over 2 points for a paper I published, but this year it's only a little over 1 point. Are they going to decrease it even more next year? Who would want to invest in it? ![]() ![]() |
Author: 曦之可爱吗 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2016-09-01 19:21:58 Got rejected, and the reason for rejection is ridiculous, can't accept it ![]() ![]() |
Author: Anonymous Subject Area: Life Science Duration of Peer Review: 3.0 month(s) Result: Rejected Write a review |
Reviewed 2016-09-01 10:35:24 was rejected, and the reason for rejecting the manuscript is ridiculous and unacceptable. ![]() ![]() |
Author: 凌霄高洁 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2012-11-28 17:39:38 Can we reach 3 points next year? Let's discuss ![]() ![]() |
First Previous 1 Next Last (To Page |