Journal Profile | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | BIOMETRICS | ||||||||||||||||||||||||||||||||||||
Journal Title Abbreviations | BIOMETRICS | ||||||||||||||||||||||||||||||||||||
ISSN | 0006-341X | ||||||||||||||||||||||||||||||||||||
E-ISSN | 1541-0420 | ||||||||||||||||||||||||||||||||||||
h-index | 116 | ||||||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 11.00% | ||||||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||||||
Official Website | http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1541-0420 | ||||||||||||||||||||||||||||||||||||
Online Manuscript Submission | https://mc.manuscriptcentral.com/biom | ||||||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||||||
Publisher | WILEY-BLACKWELL PUBLISHING, INC, COMMERCE PLACE, 350 MAIN ST, MALDEN, USA, MA, 02148 | ||||||||||||||||||||||||||||||||||||
Subject Area | Biology | ||||||||||||||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||||||||||||||
Publication Frequency | Quarterly | ||||||||||||||||||||||||||||||||||||
Year Publication Started | 1945 | ||||||||||||||||||||||||||||||||||||
Annual Article Volume | 177 | ||||||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0006-341X%5BISSN%5D | ||||||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: Sort of slow, 4-8 Week(s) | ||||||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: Easy | ||||||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on BIOMETRICS: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Mathematical Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 19:26:09 Length control within 10-12 words, usually not exceeding 16 words ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Mathematical Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 08:12:19 Research subjects/experimental conditions/some kind of experimental treatment/experimental conclusions and other elements ![]() ![]() |
Author: 平原文波 Subject Area: Mathematical Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-28 22:22:07 What points should the article title include? ![]() ![]() |
Author: 平原文波 Subject Area: Mathematical Science Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 15:04:57 What should be paid attention to when choosing a title for an article? ![]() ![]() |
First Previous 1 Next Last (To Page |