Journal Profile | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | HIGHER EDUCATION (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||
Journal Title Abbreviations | HIGH EDUC | ||||||||||||||||
ISSN | 0018-1560 | ||||||||||||||||
E-ISSN | 1573-174X | ||||||||||||||||
h-index | N.A. | ||||||||||||||||
CiteScore |
| ||||||||||||||||
Self-Citation Ratio (2020-2021) | 13.10% | ||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||
Official Website | https://www.springer.com/10734 | ||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/high/ | ||||||||||||||||
Open Access | No | ||||||||||||||||
Publisher | |||||||||||||||||
Subject Area | EDUCATION & EDUCATIONAL RESEARCH | ||||||||||||||||
Country/Area of Publication | |||||||||||||||||
Publication Frequency | 12 issues per year | ||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||
Annual Article Volume | 156 | ||||||||||||||||
Gold OA文章占比 | |||||||||||||||||
OA期刊相关信息 | |||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||
Indexing (SCI or SCIE) | Social Science Citation Index | ||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0018-1560%5BISSN%5D | ||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||
Useful Links |
| ||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on HIGHER EDUCATION: | Write a review |
Author: leixiaoxiaoxiao Subject Area: 教育学 Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2025-03-05 10:17:48 Reject me as quickly as I reject you!!!!!!! ![]() ![]() |
Author: Cici雨 Subject Area: Multidisciplinary Duration of Peer Review: 4.0 month(s) Result: Rejected Write a review |
Reviewed 2023-10-10 11:12:35 From July 10th to July 11th, 2022, the article was approved by the editor but was rejected directly after external review. The reviewers in the field of education were very professional and provided many comments (a double edged sword, bitter smile), I learned a lot ![]() ![]() |
First Previous 1 Next Last (To Page |