Journal Profile | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Energy Research & Social Science (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||||||||||
Journal Title Abbreviations | ENERGY RES SOC SCI | ||||||||||||||||||||||||||||||||
ISSN | 2214-6296 | ||||||||||||||||||||||||||||||||
E-ISSN | 2214-6326 | ||||||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 30.20% | ||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||
Official Website | https://www.journals.elsevier.com/energy-research-and-social-science | ||||||||||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||||
Subject Area | ENVIRONMENTAL STUDIES | ||||||||||||||||||||||||||||||||
Country/Area of Publication | |||||||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||||||
Annual Article Volume | 382 | ||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Social Science Citation Index | ||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2214-6296%5BISSN%5D | ||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on Energy Research & Social Science: | Write a review |
Author: 888999ffffff Subject Area: 经济学 Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2023-10-26 14:35:24 Submitted three times, suspecting the editor doesn't review seriously at all. Each time the submission stays in "Submitted" status for one to two weeks, then after receiving the "with editor" email and logging into the system, it's already a direct "Decision." The format and icons have been repeatedly checked for compliance, and I don't understand how the quality of the article can be judged in just a few minutes ![]() ![]() |
First Previous 1 Next Last (To Page |