Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | JOURNAL OF YOUTH AND ADOLESCENCE (According to the latest JCR data, this journal is not indexed in the JCR.) | ||||||||||||||||||||||||||||
Journal Title Abbreviations | J YOUTH ADOLESCENCE | ||||||||||||||||||||||||||||
ISSN | 0047-2891 | ||||||||||||||||||||||||||||
E-ISSN | 1573-6601 | ||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 10.30% | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | https://www.springer.com/10964 | ||||||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/joyo | ||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||
Subject Area | PSYCHOLOGY, DEVELOPMENTAL | ||||||||||||||||||||||||||||
Country/Area of Publication | |||||||||||||||||||||||||||||
Publication Frequency | 12 issues per year | ||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||
Annual Article Volume | 192 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Social Science Citation Index | ||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0047-2891%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on JOURNAL OF YOUTH AND ADOLESCENCE: | Write a review |
Author: 科研混世魔王 Subject Area: Medicine Duration of Peer Review: 2.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2025-06-07 10:18:40 May I ask what your submission timeline looks like? ![]() ![]() |
Author: wfZDX Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-04-22 19:33:19 I have already accepted, this journal has a really high efficiency for the articles you want, and it doesn't restrict your time, highly recommended ![]() ![]() |
Author: supermantianyu Subject Area: 心理学 Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2023-03-10 08:22:18 Lightning fast, super fast ![]() ![]() |
Author: undefined Subject Area: Medicine Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2022-12-09 00:05:24 The speed of rejecting the letter is very fast. It was rejected the next day. At least it doesn't waste time. ![]() ![]() |
First Previous 1 Next Last (To Page |