Journal Profile | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Bioresources and Bioprocessing | ||||||||||||||||||||||||||||
Journal Title Abbreviations | BIORESOUR BIOPROCESS | ||||||||||||||||||||||||||||
ISSN | 2197-4365 | ||||||||||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 1.90% | ||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||
Official Website | http://www.bioresourcesbioprocessing.com | ||||||||||||||||||||||||||||
Online Manuscript Submission | |||||||||||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||||||||||
Publisher | TIERGARTENSTRASSE 17, HEIDELBERG, GERMANY, D-69121 | ||||||||||||||||||||||||||||
Subject Area | BIOTECHNOLOGY & APPLIED MICROBIOLOGY | ||||||||||||||||||||||||||||
Country/Area of Publication | GERMANY | ||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||
Annual Article Volume | 93 | ||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2197-4365%5BISSN%5D | ||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 13 Weeks | ||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
First Previous 1 Next Last (To Page | |
Reviews on Bioresources and Bioprocessing: | Write a review |
Author: ddddy Subject Area: Environmental Sciences Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2023-11-25 14:53:16 How much is the layout fee? ![]() ![]() |
Author: Perking Subject Area: Environmental Sciences Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2023-01-13 09:18:30 This is my first submission to this journal. The editor's handling was prompt, and the review process was relatively fast. Three reviewers provided very professional suggestions for revisions. The paper was accepted within 2 months. ![]() ![]() |
Author: 小小小妮子 Subject Area: Life Science学 Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-08-07 09:36:28 Hello, what did you return to him for his major repair? ![]() ![]() |
Author: TOP薛 Subject Area: Life Science学 Duration of Peer Review: 1.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-06-22 12:28:30 2022.3.18 received - Received on March 18, 2022 2022.4.24 major revised - Major revisions made on April 24, 2022 2022.6.8 accepted - Accepted on June 8, 2022 2022.6.20 published - Published on June 20, 2022 ![]() ![]() |
Author: 薛 Subject Area: Environmental Sciences Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-03-27 10:54:46 Posted on March 16, 2022. Result unknown as of March 27, 2022. ![]() ![]() |
Author: CaYoo Subject Area: Life Science学 Duration of Peer Review: 1.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-10-11 09:34:06 2021 New Impact Factor, significant increase in submissions, submitted on September 8th, under review after one week, minor revision on October 11th, three reviewers, constructive comments, can roughly guess which team, looking forward to positive results. ![]() ![]() |
First Previous 1 Next Last (To Page |