Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Photonic Sensors | ||||||||||||||||||||
Journal Title Abbreviations | PHOTONIC SENS | ||||||||||||||||||||
ISSN | 1674-9251 | ||||||||||||||||||||
E-ISSN | 2190-7439 | ||||||||||||||||||||
h-index | 25 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 5.00% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | https://www.springer.com/journal/13320 | ||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/PHSE | ||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||
Publisher | ONE NEW YORK PLAZA, SUITE 4600 , NEW YORK, United States, NY, 10004 | ||||||||||||||||||||
Subject Area | Physics and Astronomy | ||||||||||||||||||||
Country/Area of Publication | Germany | ||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||
Year Publication Started | 2011 | ||||||||||||||||||||
Annual Article Volume | 32 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1674-9251%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: 13 Weeks | ||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Photonic Sensors: | Write a review |
Author: 看不懂写不懂 Subject Area: Physics与天体Physics Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-04-19 21:54:52 Although published by a German publishing house, the journal is sponsored by a domestic university. ![]() ![]() |
Author: melo19 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-03-21 15:14:11 Black horse wins a division every year, isn't that exciting! ![]() ![]() |
Author: SQueen77 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2025-03-21 14:50:38 Let me be the first to test the waters for you and see just how strong this dark horse really is. ![]() ![]() |
Author: Self-made man Subject Area: Engineering Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-11-16 09:50:37 January 24th: Submission March 21st: First review comments April 5th: Revision May 24th: Second review comments May 26th: Revision August 16th: Acceptance ![]() ![]() |
First Previous 1 Next Last (To Page |