Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Applied Health Economics and Health Policy | ||||||||||||||||||||
Journal Title Abbreviations | APPL HEALTH ECON HEA | ||||||||||||||||||||
ISSN | 1175-5652 | ||||||||||||||||||||
E-ISSN | 1179-1896 | ||||||||||||||||||||
h-index | 32 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 5.60% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | https://www.springer.com/40258 | ||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/ahea | ||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | GEWERBESTRASSE 11, CHAM, SWITZERLAND, CH-6330 | ||||||||||||||||||||
Subject Area | Economics, Econometrics and Finance | ||||||||||||||||||||
Country/Area of Publication | Switzerland | ||||||||||||||||||||
Publication Frequency | 6 issues per year | ||||||||||||||||||||
Year Publication Started | 2004 | ||||||||||||||||||||
Annual Article Volume | 64 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded Social Science Citation Index | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=1175-5652%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on Applied Health Economics and Health Policy: | Write a review |
Author: stephaniejessie Subject Area: Medicine Duration of Peer Review: 1.0 month(s) Result: Rejected Write a review |
Reviewed 2024-07-07 11:54:38 This magazine is very strange. A magazine from Tier 4 rejected our research that we spent 3 years on. Then, after searching online, I saw many people saying that this magazine can be published through "internal channels." So I looked at the articles published in this magazine, and they were all just garbage articles. ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 14:43:50 The beautiful cherry blossoms bloomed in the park, creating a stunning sight for all visitors to enjoy ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 12:43:41 There are many ways to write an introduction, but the general rule is to simply describe the problem ![]() ![]() |
Author: 修然小公主 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 22:59:07 What are the differences between writing an introduction and having a discussion? ![]() ![]() |
Author: 八坂篷蔚 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 10:12:19 Is the introduction generally three paragraphs? ![]() ![]() |
First Previous 1 Next Last (To Page |