Journal Profile | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | Advances in Nano Research | ||||||||||||||||||||||||||||||||||||||||||||
Journal Title Abbreviations | ADV NANO RES | ||||||||||||||||||||||||||||||||||||||||||||
ISSN | 2287-237X | ||||||||||||||||||||||||||||||||||||||||||||
E-ISSN | 2287-2388 | ||||||||||||||||||||||||||||||||||||||||||||
h-index | 2 | ||||||||||||||||||||||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 19.60% | ||||||||||||||||||||||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||||||||||||||||||||||
Official Website | http://www.techno-press.org/?journal=anr&subpage=1 | ||||||||||||||||||||||||||||||||||||||||||||
Online Manuscript Submission | http://www.techno-press.org/papers/ | ||||||||||||||||||||||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||||||||||||||||||||||
Publisher | PO BOX 33, YUSEONG, DAEJEON, SOUTH KOREA, 305-600 | ||||||||||||||||||||||||||||||||||||||||||||
Subject Area | Physics and Astronomy | ||||||||||||||||||||||||||||||||||||||||||||
Country/Area of Publication | South Korea | ||||||||||||||||||||||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Annual Article Volume | 95 | ||||||||||||||||||||||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded | ||||||||||||||||||||||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2287-237X%5BISSN%5D | ||||||||||||||||||||||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on Advances in Nano Research: | Write a review |
Author: Beihang Subject Area: Engineering Duration of Peer Review: 12.0 month(s) Result: Rejected Write a review |
Reviewed 2022-07-31 18:26:51 Very slow, very slow, extremely slow, suitable for people who are not in a hurry and don't mind waiting. ![]() ![]() |
Author: wsxc Subject Area: Life Science学 Duration of Peer Review: 10.0 month(s) Result: Rejected Write a review |
Reviewed 2022-07-11 16:36:12 What a scam, wasted ten months of my time for nothing. The chief editor is so irresponsible. ![]() ![]() |
Author: wsxc Subject Area: Engineering Duration of Peer Review: 11.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2022-07-04 12:15:57 The speed is extremely slow, it depends on luck, it depends on who gets the deer. ![]() ![]() |
Author: 大静 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-06-16 09:59:24 Hello, may I ask if your paper has been accepted? Is this journal difficult to get into? Thank you. ![]() ![]() |
Author: 水阔鱼沉 Subject Area: Engineering Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2022-03-28 10:08:02 This belongs to a South Korean journal, and the speed is also very slow. The majority of Chinese institutions have not purchased this database. ![]() ![]() |
Author: nanor Subject Area: Medicine Duration of Peer Review: 1.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-10-18 10:49:09 Is this magazine popular? Will it be kicked out with such a high self-citation rate? ![]() ![]() |
Author: zengyanxia Subject Area: Agriculture Science Duration of Peer Review: 1.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-03-18 13:44:48 May I ask why it is difficult to retrieve the full text of the paper with the DOI of this journal? ![]() ![]() |
First Previous 1 Next Last (To Page |