Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | World Psychiatry | ||||||||||||||||||||
Journal Title Abbreviations | WORLD PSYCHIATRY | ||||||||||||||||||||
ISSN | 2051-5545 | ||||||||||||||||||||
h-index | 61 | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 8.20% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | https://onlinelibrary.wiley.com/journal/20515545 | ||||||||||||||||||||
Online Manuscript Submission | https://onlinelibrary.wiley.com/page/journal/20515545/homepage/custom_copy.htm | ||||||||||||||||||||
Open Access | Yes | ||||||||||||||||||||
Publisher | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 | ||||||||||||||||||||
Subject Area | Nursing | ||||||||||||||||||||
Country/Area of Publication | Italy | ||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||
Annual Article Volume | 21 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded Social Science Citation Index | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2051-5545%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
|
|
First Previous 1 Next Last (To Page | |
Reviews on World Psychiatry: | Write a review |
Author: 是志丹吖 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-06-19 22:16:11 Review speed: 3.0 | Submission hit rate: 5.0 Emphasized research direction: mental illness; schizophrenia; sharing of experiences with mental illness Impact factor for 2023 reached a high of 60.5, far surpassing similar journals, indicating that the field of mental illness is still popular. In addition, Lancet Psychiatry also reached 30.8, JAMA Psychiatry reached 22.5, and the AMERICAN JOURNAL OF PSYCHIATRY only reached 15.1, falling far behind. ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 11:46:58 Collect and list a wide range of candidate journals; screen target journals; determine the target journal for submission ![]() ![]() |
Author: 深渊兴业 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-29 10:08:30 There are many journal classifications, how to choose the right journal? ![]() ![]() |
Author: 八坂篷蔚 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 22:09:56 What is the process of selecting publications? ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2017-07-16 09:00:35 Who can predict how many points there will be next year? ![]() ![]() |
Author: 凌霄高洁 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2011-06-29 09:01:28 Bullish, will it go up again next year? ![]() ![]() |
Author: 如来玉涵 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2011-06-28 16:48:38 Research Focus: Mental Disorders; Schizophrenia ![]() ![]() |
First Previous 1 Next Last (To Page |