npj Quantum Information
Subject Area | Rank | Percentile |
---|---|---|
Category: Computer Science Subcategory: Computer Science (miscellaneous) |
3 / 133 | |
Category: Computer Science Subcategory: Statistical and Nonlinear Physics |
2 / 62 | |
Category: Computer Science Subcategory: Computational Theory and Mathematics |
6 / 176 | |
Category: Computer Science Subcategory: Computer Networks and Communications |
20 / 395 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( GBP2790; USD4090; EUR3390; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: PHYSICS, APPLIED | SCIE | Q1 | 26/179 |
|
Category: PHYSICS, ATOMIC, MOLECULAR & CHEMICAL | SCIE | Q1 | 2/40 |
|
Category: PHYSICS, CONDENSED MATTER | SCIE | Q1 | 15/79 |
|
Category: QUANTUM SCIENCE & TECHNOLOGY | SCIE | Q1 | 3/26 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: PHYSICS, APPLIED | SCIE | Q1 | 16/179 |
|
Category: PHYSICS, ATOMIC, MOLECULAR & CHEMICAL | SCIE | Q1 | 1/40 |
|
Category: PHYSICS, CONDENSED MATTER | SCIE | Q1 | 8/79 |
|
Category: QUANTUM SCIENCE & TECHNOLOGY | SCIE | Q1 | 2/26 |
|
|
|
|
Select your rating and start your review of npj Quantum Information